<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials Portal &#187; Special Effects</title>
	<atom:link href="http://www.tutorialsportal.com/category/special-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialsportal.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 30 Jun 2010 14:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a Gauge Interface</title>
		<link>http://www.tutorialsportal.com/photoshop-tutorials/create-a-gauge-interface.html</link>
		<comments>http://www.tutorialsportal.com/photoshop-tutorials/create-a-gauge-interface.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:30:52 +0000</pubDate>
		<dc:creator>John Overbee</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=558</guid>
		<description><![CDATA[<a href="http://www.devwebpro.com/create-a-speedometer-gauge-interface-in-photoshop/" alt="Create a Gauge Interface" title="Create a Gauge Interface"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/featured/speedometer-featured.jpg" width="438" height="121"></a><a href="http://www.devwebpro.com/create-a-speedometer-gauge-interface-in-photoshop/" alt="Create a Gauge Interface" title="Create a Gauge Interface"><h2>Create a Gauge Interface</h2></a>
<p>In this tutorial I will show you how to make a speedometer gauge interface using the tools in Photoshop. This could show you skills on how to create a gauge for a website or something you could convert over to a working flash document. Who knows maybe you could even use this as a real gauge?</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/photoshop-tutorials/create-a-gauge-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jointed Characters in Flash: The Wolfman</title>
		<link>http://www.tutorialsportal.com/flash-tutorials/jointed-characters-in-flash-the-wolfman.html</link>
		<comments>http://www.tutorialsportal.com/flash-tutorials/jointed-characters-in-flash-the-wolfman.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:30:39 +0000</pubDate>
		<dc:creator>Mark Rivera</dc:creator>
				<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=546</guid>
		<description><![CDATA[<a href="http://www.devwebpro.com/jointed-characters-in-flash-the-wolfman/" alt="Jointed Flash Characters: The Wolfman" title="Jointed Flash Characters: The Wolfman"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/featured/wolfman-featured.jpg" width="438" height="121"></a><a href="http://www.devwebpro.com/jointed-characters-in-flash-the-wolfman/" alt="Jointed Flash Characters: The Wolfman" title="Jointed Flash Characters: The Wolfman"><h2>Jointed Flash Characters: The Wolfman</h2></a>
<p>Time for a Flash tutorial to show how to make a jointed character using nested symbols. Anti-Valentine's day flick "The Wolfman" was released this past weekend and I gotta say it was pretty fun. Our canine friend will assist us in this endeavor.</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/flash-tutorials/jointed-characters-in-flash-the-wolfman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Seamless Texture</title>
		<link>http://www.tutorialsportal.com/photoshop-tutorials/create-a-seamless-texture.html</link>
		<comments>http://www.tutorialsportal.com/photoshop-tutorials/create-a-seamless-texture.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:30:00 +0000</pubDate>
		<dc:creator>John Overbee</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=542</guid>
		<description><![CDATA[<a href="http://www.devwebpro.com/photoshp-tip-create-a-seamless-texture/" alt="Create a Seamless Texture" title="Create a Seamless Texture"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/featured/texture-featured.jpg" width="438" height="121"></a><a href="http://www.devwebpro.com/photoshp-tip-create-a-seamless-texture/" alt="Create a Seamless Texture" title="Create a Seamless Texture"><h2>Create a Seamless Texture</h2></a>
<p>In this beginner tutorial I will run you through some simple steps to take a texture of your choosing and turn it into a seamless texture that you could use as a repeating background or anything else you want.</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/photoshop-tutorials/create-a-seamless-texture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Men&#8217;s Basketball Sports Graphics</title>
		<link>http://www.tutorialsportal.com/photoshop-tutorials/top-10-mens-basketball-sports-graphics.html</link>
		<comments>http://www.tutorialsportal.com/photoshop-tutorials/top-10-mens-basketball-sports-graphics.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:45:26 +0000</pubDate>
		<dc:creator>Mark Rivera</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=540</guid>
		<description><![CDATA[<a href="http://www.devwebpro.com/top-10-mens-basketball-sports-graphics/" alt="Top 10 Men's Basketball Sports Graphics" title="Top 10 Men's Basketball Sports Graphics"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/featured/basketball-featured.jpg" width="438" height="121"></a><a href="http://www.devwebpro.com/top-10-mens-basketball-sports-graphics/" alt="Top 10 Men's Basketball Sports Graphics" title="Top 10 Men's Basketball Sports Graphics"><h2>Top 10 Men's Basketball Sports Graphics</h2></a>
<p>March Madness is upon us and basketball buzz is in the air. Television graphics become more sophisticated and sports networks tend to have very eye-catching ones. When you're finished with this tutorial you'll be able to recreate some righteous TV graphics often seen on ESPN.</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/photoshop-tutorials/top-10-mens-basketball-sports-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming Abstract Light Effect</title>
		<link>http://www.tutorialsportal.com/photoshop-tutorials/screaming-abstract-light-effect.html</link>
		<comments>http://www.tutorialsportal.com/photoshop-tutorials/screaming-abstract-light-effect.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:00:21 +0000</pubDate>
		<dc:creator>John Overbee</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=533</guid>
		<description><![CDATA[<a href="http://www.devwebpro.com/create-a-screaming-abstract-light-effect/"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/featured/scream-featured.jpg" width="438" height="121"></a><a href="http://www.devwebpro.com/create-a-screaming-abstract-light-effect/"><h2>Screaming Abstract Light Effect</h2></a>
<p>In this tutorial I will run you through some steps on creating a cool abstract screaming effect using the pen tool for curvy lines, some abstract stock photos, glowing sparks and lightning.</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/photoshop-tutorials/screaming-abstract-light-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sparkler Text Wallpaper</title>
		<link>http://www.tutorialsportal.com/photoshop-tutorials/2010-sparkler-text-wallpaper.html</link>
		<comments>http://www.tutorialsportal.com/photoshop-tutorials/2010-sparkler-text-wallpaper.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:00:22 +0000</pubDate>
		<dc:creator>John Overbee</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=527</guid>
		<description><![CDATA[<a href="http://www.devwebpro.com/create-a-2010-sparkler-text-wallpaper-for-the-new-year/"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/featured/2010sparkler-featured.jpg" width="438" height="121"></a><a href="http://www.devwebpro.com/create-a-2010-sparkler-text-wallpaper-for-the-new-year/"><h2>2010 Sparkler Text Wallpaper</h2></a>
<p>In this tutorial I will show you how to celebrate the new year by creating a 2010 sparkler text wallpaper.</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/photoshop-tutorials/2010-sparkler-text-wallpaper.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Undead Puppet Nurse</title>
		<link>http://www.tutorialsportal.com/photoshop-tutorials/undead-puppet-nurse.html</link>
		<comments>http://www.tutorialsportal.com/photoshop-tutorials/undead-puppet-nurse.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:21:55 +0000</pubDate>
		<dc:creator>Mark Rivera</dc:creator>
				<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=452</guid>
		<description><![CDATA[<a href="http://www.oweb2.com/silent-hill-undead-puppet-nurse/"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/new-tutorials/zombielady.jpg" width="438" height="121"></a><a href="http://www.oweb2.com/silent-hill-undead-puppet-nurse/"><h2>Undead Puppet Nurse</h2></a>
<p>See how you can make a disturbing undead nurse from Silent Hill.</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/photoshop-tutorials/undead-puppet-nurse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tangible Refrigerator Door</title>
		<link>http://www.tutorialsportal.com/photoshop-tutorials/tangible-refrigerator-door.html</link>
		<comments>http://www.tutorialsportal.com/photoshop-tutorials/tangible-refrigerator-door.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:35:43 +0000</pubDate>
		<dc:creator>Kirin Knapp</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialsportal.com/?p=445</guid>
		<description><![CDATA[<a href="http://www.expertphotoshop.com/other-effects/tangible-refrigerator-door/"><img class="thumbnailimage" src="http://images.ientrymail.com/tutorialsportal/new/newsletter/refrigerator-thumb.jpg" width="438" height="121"></a><a href="http://www.expertphotoshop.com/other-effects/tangible-refrigerator-door/"><h2>Tangible Refrigerator Door</h2></a>
<p>Learn how to create a high quality refrigerator with texture and accessories.</p>]]></description>
		<wfw:commentRss>http://www.tutorialsportal.com/photoshop-tutorials/tangible-refrigerator-door.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
